Health programs
Health Maintenance
| Program | From | To | Duration | Location | Register |
|---|---|---|---|---|---|
| Medical errors | Sun, 07/17/2011 | Thu, 07/21/2011 | 5 Days | Amman | Register |
| The quality and sources of error in the analysis of medical | Sun, 07/10/2011 | Thu, 07/14/2011 | 5 Days | Amman | Register |
| Medical prospectiveness for health insurance system | Sun, 07/03/2011 | Thu, 07/07/2011 | 5 Days | Amman | Register |
| Mantaniance of Heath sector Buildings | Sun, 04/24/2011 | Thu, 04/28/2011 | 5 Days | Amman | Register |
| Hospitals and health institutions management | Sun, 01/16/2011 | Thu, 01/20/2011 | 5 Days | Amman | Register |
| Monitoring and Supervision evaluation of health services | Sun, 01/09/2011 | Fri, 01/14/2011 | 5 Days | Amman | Register |
| Total quality management in laboratories | Sun, 07/18/2010 | Thu, 07/22/2010 | 5 Days | Amman | Register |
| Management of medical ware house | Sun, 07/11/2010 | Thu, 07/15/2010 | 5 Days | Amman | Register |
| The quality and sources of error in medical labratories | Sun, 07/11/2010 | Thu, 07/15/2010 | 5 Days | Amman | Register |
| Raise the efficiency of medical tests | Sun, 07/11/2010 | Thu, 07/15/2010 | 5 Days | Amman | Register |
